Octagon Sports Network

Stats

2008

 Receiving
Date Opp Rec Yds Avg Lg TD Att Yds
9/07 @NO 2 19 9.5 11 0 0 0
9/14 ATL 2 20 10.0 10 0 0 0
9/21 @CHI 3 33 11.0 20 0 0 0
9/28 GB 2 26 13.0 17 1 0 0
10/05 @DEN 1 11 11.0 11 0 0 0
10/12 CAR 3 43 14.3 29 1 0 0
10/19 SEA 2 25 12.5 16 0 0 0
10/26 @DAL 2 39 19.5 34 0 0 0
11/02 @KC 2 12 6.0 9 1 0 0
11/16 MIN Did Not Play
11/23 @DET Did Not Play
11/30 NO 0 0 0.0 0 0 0 0
12/08 @CAR 1 20 20.0 20 0 0 0
12/14 @ATL 1 2 2.0 2 0 0 0
12/21 SD 0 0 0.0 0 0 0 0
12/28 OAK 0 0 0.0 0 0 0 0
TOTALS: 21 250 11.9 34 3 0 0


Alex Smith's career statistics at Stanford University
 
YEAR REC Yds AVG TD LG
200112020.0020
20023038012.7243
2003241857.7318
200452 70613.6
371