Stats
2009
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opp | Rec | Yds | Avg | Lg | TD | Att | Yds |
| 9/13 | @CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9/20 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9/27 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10/11 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10/18 | @OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10/26 | @WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/01 | NYG | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 |
| 11/08 | DAL | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 |
| 11/15 | @SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/22 | @CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11/29 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12/06 | @ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12/13 | @NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12/20 | SF | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
| TOTALS: | 3 | 25 | 8.3 | 11 | 0 | 0 | 0 | |
Alex Smith's career statistics at Stanford University
| YEAR | REC | Yds | AVG | TD | LG |
|---|---|---|---|---|---|
| 2001 | 1 | 20 | 20.0 | 0 | 20 |
| 2002 | 30 | 380 | 12.7 | 2 | 43 |
| 2003 | 24 | 185 | 7.7 | 3 | 18 |
| 2004 | 52 | 706 | 13.6 | 3 | 71 |
